I. Summary of Temperature Resistance, Applications, and Forming Methods for Various Materials
Plastic Material | Heat Resistance Temperature(°C) | Application Scenarios | Unit Price Range | Suitable Molding Methods |
PEEK | 260–300 | Aerospace, Semiconductor, Automotive, High-Pressure Components | Very High | Injection Molding, CNC Machining |
PEKK | 260 | Aerospace structural components, chemical engineering | Very high | Injection molding, CNC machining |
PAI (Torlon) | 260 | Bearings, aircraft components, thermal fixtures | Extremely high | CNC Machining |
PPS | 220–240 | Pumps, engines, electrical components | Medium-high | Injection molding, CNC machining |
LCP | 230–260 | Connectors, Microwave Components | Medium-High | Injection Molding |
PEI (Ultem) | 170–200 | Medical devices, lighting components | Medium-high | Injection molding |
PES | 180–200 | Filter cartridges, analytical equipment | Medium | Injection molding |
PSU | 150–160 | Gauges, lighting, food containers | Medium | Injection molding |
PTFE | 260 | Chemical valves, sealing gaskets | High | CNC, compression molding |
PVDF | 150–170 | Semiconductors, acid/alkali-resistant equipment | Medium | Injection molding, CNC machining |
II. Supplementary Analysis Notes
- Molding Method Classification:
– Suitable for Injection Molding: PEEK, PEI, PPS, LCP, PES, PSU, PVDF
– Machinable Only: PTFE, PAI, Certain PEKK Grades (Supplied as Blocks)
- Unit Price Grading (Estimated Raw Material Costs):
– Extremely High (>$60/kg): PEEK, PEKK, PAI
– High ($30–60/kg): PTFE, LCP, PEI
– Medium ($15–30/kg): PPS, PES, PVDF, PSU
- Application Recommendations:
– High precision and long-term high temperature (>250°C): PEEK, PAI, PEKK
– Electrical and connector applications: LCP, PEI, PPS
– Chemical resistance and corrosion protection: PVDF, PTFE
– Cost and strength balance: PPS, PES