| Crystalline | Non-crystalline | |
| Physical Properties | Opaque or Translucent | Transparent |
| Excellent chemical resistance | Good dimensional stability | |
| High mold shrinkage rate | Low mold shrinkage rate | |
| Excellent solvent resistance | Good impact strength | |
| Prone to fracture under stress | Prone to fracture under stress | |
| Common Plastic Types | PP | PS |
| HDPE | PMMA | |
| LDPE | PC | |
| PA (Nylon) | MPPO | |
| POM | EVA | |
| PTFE | PSF | |
| PEO | PES | |
| PET | PEI | |
| PBT | PAI | |
| HIPS | PAR | |
Crystalline differences
Posted in Plastic Encyclopedia